Independent Speediance owner data · 2025-11-01 to 2026-10-06
Speediance Gym Monster
Reviews and Real Data
Model comparisons, software and safety notes, and the training record behind the opinions:127 workouts and 1,080,000 lbs lifted on Speediance since 2025-11-01 (1050 workouts and 6.53M lbs on Tonal since 2021-10-02).
Comparison guide
Choose the machine, model, and settings that fit your training
Start with the decision you are making. These guides cover the model differences, ownership tradeoffs, safety behavior, and settings that changed my actual workouts.
Gym Monster 1 vs 2 vs 2S
The canonical resistance, hardware, accessory, and upgrade comparison across all three generations.
Compare the modelsSpeediance vs Tonal
Installation, subscription, resistance, coaching, support, and long-term ownership.
Compare ownershipSettings that change the workout
Unlimited sets, progressive overload, eccentric mode, warm-ups, and safety behavior.
Fix the defaults
Fitness Tech
Speediance Gym Monster 1 vs 2: Is the Upgrade Worth It?

Speediance
Speediance 2S vs Original: What Matters After 600,000+ Pounds

fitness
Speediance Gym Monster 2 vs Tonal: Connected Home Gym Showdown

Speediance
Speediance V3.1 Fixes One Big Problem and Creates Another

Speediance
Speediance Didn’t Kill Partner Mode — But It Lost the Coolest Version

Speediance
Speediance First Thing to Do: Immediately Change This Setting!
Volume Over Time
Monthly lifting volume — watch the numbers climb as programming matured.
Monthly Volume (lbs)
2025-11-01 → 2026-10-06Volume by Workout Type
Personal Records
Best 1-rep max estimates tracked by Speediance. These are real numbers.
Recent Workouts
Last 20 sessions from Speediance
| Date | Workout | Volume | Duration | Calories |
|---|---|---|---|---|
| 2026-10-06 | ARIA !OVERRIDE! Barbell Knee-Safe 20260917 | 46 lbs | 46m | 6 kcal |
| 2026-10-06 | ARIA !OVERRIDE! Barbell Knee-Safe 20260917 | 18.2k lbs | 46m | 843 kcal |
| 2026-09-30 | ARIA !OVERRIDE! Barbell Knee-Safe 20260917 | 11.1k lbs | 46m | 517 kcal |
| 2026-09-29 | Warrior 1 | 26.2k lbs | 50m | 1292 kcal |
| 2026-09-28 | ARIA !OVERRIDE! Barbell Knee-Safe 20260917 | 35.6k lbs | 46m | 1655 kcal |
| 2026-09-21 | ARIA !OVERRIDE! Barbell Knee-Safe 20260917 | 6.6k lbs | 46m | 123 kcal |
| 2026-09-19 | ARIA !OVERRIDE! Barbell Knee-Safe 20260917 | 3.3k lbs | 46m | 136 kcal |
| 2026-09-17 | ARIA !OVERRIDE! Barbell Knee-Safe 20260917 | 21.5k lbs | 46m | 857 kcal |
| 2026-09-14 | ARIA Rope Maintain Stamina 20260914 | 2.5k lbs | 9m | 156 kcal |
| 2026-09-07 | ARIA Handles Recovery Stamina 20260907 | 6.8k lbs | 13m | 198 kcal |
| 2026-08-11 | ARIA Handles Build Stamina 20260811 | 3.1k lbs | 6m | 161 kcal |
| 2026-08-10 | ARIA Barbell Maintain Stamina 20260810 | 5.2k lbs | 8m | 145 kcal |
| 2026-08-09 | ARIA Handles Build Stamina 20260809 | 2.9k lbs | 11m | 184 kcal |
| 2026-07-30 | ARIA Rope Build Stamina 20260730 | 2.8k lbs | 7m | 153 kcal |
| 2026-07-29 | ARIA Barbell Maintain Stamina 20260729 | 4.5k lbs | 7m | 205 kcal |
| 2026-07-28 | ARIA Handles Recovery Stamina 20260728 | 2.7k lbs | 9m | 222 kcal |
| 2026-07-27 | ARIA Handles Recovery Stamina 20260727 | 2.7k lbs | 10m | 199 kcal |
| 2026-07-21 | ARIA Barbell Build Stamina 20260721 | 2.9k lbs | 21m | 330 kcal |
| 2026-07-16 | ARIA Barbell Build Stamina 20260716 | 0 lbs | 18m | 21 kcal |
| 2026-07-16 | ARIA Barbell Build Stamina 20260716 | 6.7k lbs | 18m | 463 kcal |
Workout Frequency
Last 52 weeks
From 188 to 218 lbs — without a commercial gym
Speediance replaced my gym membership. 1,080,000 lbs of volume, zero commute, and more progressive overload than I ever got at a traditional gym. The data doesn't lie.