Independent Speediance owner data · 2025-11-01 to 2026-08-18
Speediance Gym Monster
Reviews and Real Data
Model comparisons, software and safety notes, and the training record behind the opinions:120 workouts and 780,000 lbs lifted on Speediance since 2025-11-01 (1050 workouts and 6.53M lbs on Tonal since 2021-10-02).
Comparison guide
Choose the machine, model, and settings that fit your training
Start with the decision you are making. These guides cover the model differences, ownership tradeoffs, safety behavior, and settings that changed my actual workouts.
Gym Monster 1 vs 2 vs 2S
The canonical resistance, hardware, accessory, and upgrade comparison across all three generations.
Compare the modelsSpeediance vs Tonal
Installation, subscription, resistance, coaching, support, and long-term ownership.
Compare ownershipSettings that change the workout
Unlimited sets, progressive overload, eccentric mode, warm-ups, and safety behavior.
Fix the defaults
Fitness Tech
Speediance Gym Monster 1 vs 2: Is the Upgrade Worth It?

Speediance
Speediance 2S vs Original: What Matters After 600,000+ Pounds

fitness
Speediance Gym Monster 2 vs Tonal: Connected Home Gym Showdown

Speediance
Speediance V3.1 Fixes One Big Problem and Creates Another

Speediance
Speediance Didn’t Kill Partner Mode — But It Lost the Coolest Version

Speediance
Speediance First Thing to Do: Immediately Change This Setting!
Volume Over Time
Monthly lifting volume — watch the numbers climb as programming matured.
Monthly Volume (lbs)
2025-11-01 → 2026-08-18Volume by Workout Type
Personal Records
Best 1-rep max estimates tracked by Speediance. These are real numbers.
Recent Workouts
Last 20 sessions from Speediance
| Date | Workout | Volume | Duration | Calories |
|---|---|---|---|---|
| 2026-08-18 | ARIA Barbell Build Stamina 20260816 | 0 lbs | 8m | 5 kcal |
| 2026-08-18 | ARIA Barbell Build Stamina 20260816 | 1.8k lbs | 8m | 222 kcal |
| 2026-08-18 | ARIA Barbell Build Stamina 20260816 | 0 lbs | 8m | 14 kcal |
| 2026-08-11 | ARIA Handles Build Stamina 20260811 | 1.4k lbs | 6m | 161 kcal |
| 2026-08-10 | ARIA Barbell Maintain Stamina 20260810 | 2.4k lbs | 8m | 145 kcal |
| 2026-08-09 | ARIA Handles Build Stamina 20260809 | 1.3k lbs | 11m | 184 kcal |
| 2026-07-30 | ARIA Rope Build Stamina 20260730 | 1.3k lbs | 7m | 153 kcal |
| 2026-07-29 | ARIA Barbell Maintain Stamina 20260729 | 2.0k lbs | 7m | 205 kcal |
| 2026-07-28 | ARIA Handles Recovery Stamina 20260728 | 1.2k lbs | 9m | 222 kcal |
| 2026-07-27 | ARIA Handles Recovery Stamina 20260727 | 1.2k lbs | 10m | 199 kcal |
| 2026-07-21 | ARIA Barbell Build Stamina 20260721 | 1.3k lbs | 21m | 330 kcal |
| 2026-07-16 | ARIA Barbell Build Stamina 20260716 | 0 lbs | 18m | 21 kcal |
| 2026-07-16 | ARIA Barbell Build Stamina 20260716 | 3.1k lbs | 18m | 463 kcal |
| 2026-07-16 | ARIA Barbell 20x20 75K 20260716 | 0 lbs | 72m | 6 kcal |
| 2026-07-16 | ARIA Barbell 20x20 75K 20260716 | 4.6k lbs | 72m | 254 kcal |
| 2026-07-07 | ARIA Handles Recovery Stamina 20260707 | 2.3k lbs | 16m | 437 kcal |
| 2026-07-07 | ARIA Barbell Build Stamina 20260705 | 0 lbs | 18m | 20 kcal |
| 2026-07-07 | ARIA Barbell Build Stamina 20260705 | 829 lbs | 18m | 191 kcal |
| 2026-07-04 | ARIA Handles Build Stamina 20260704 | 4.2k lbs | 19m | 398 kcal |
| 2026-06-30 | ARIA Handles Build Stamina 20260630 | 4.0k lbs | 17m | 482 kcal |
Workout Frequency
Last 52 weeks
From 188 to 218 lbs — without a commercial gym
Speediance replaced my gym membership. 780,000 lbs of volume, zero commute, and more progressive overload than I ever got at a traditional gym. The data doesn't lie.