Recovery Data
1501 nights tracked
WHOOP Recovery
Real recovery data from my WHOOP 4.0 — sleep-based recovery scores, HRV, RHR, and strain analysis.
Avg Recovery
54.9/100
Avg HRV
36.6ms
Avg RHR
66.6bpm
Avg Strain
0/21.0
Recovery Score Trend (Last 30 Days)
Recent Recovery Records
| Date | Recovery | RHR | HRV | SpO2 |
|---|---|---|---|---|
| Feb 8 | 83 | 72 bpm | 32.7 ms | 96.0% |
| Feb 7 | 87 | 77 bpm | 60.2 ms | 96.4% |
| Feb 6 | 73 | 65 bpm | 33.7 ms | 97.8% |
| Feb 5 | 14 | 67 bpm | 30.1 ms | 98.5% |
| Feb 4 | 10 | 80 bpm | 19.1 ms | 98.3% |
| Feb 3 | 15 | 81 bpm | 12.9 ms | 96.0% |
| Feb 2 | 47 | 79 bpm | 19.4 ms | 96.7% |
| Feb 1 | 31 | 77 bpm | 15.9 ms | 96.0% |
| Jan 31 | 89 | 73 bpm | 34.5 ms | 96.8% |
| Jan 30 | 38 | 77 bpm | 18.2 ms | 97.4% |
| Jan 29 | 29 | 83 bpm | 16.6 ms | 95.5% |
| Jan 28 | 44 | 77 bpm | 21.5 ms | 96.3% |
| Jan 27 | 44 | 75 bpm | 20.6 ms | 98.3% |
| Jan 26 | 44 | 75 bpm | 19.1 ms | 97.3% |
Key Insights
- Average recovery score of 54.9/100 suggests moderate training load tolerance
- HRV averaging 36.6ms — within normal range for resistance training
- Resting heart rate of 66.6bpm shows good cardiovascular fitness
- 1799 workouts tracked with average strain of 0/21
Track Your Recovery
See how WHOOP data integrates with my broader fitness ecosystem.
Last synced: 3/4/2026, 7:30:09 AM